











| Item | Indicators | With coating | Without coating |
|---|---|---|---|
| FSI (flame spread index) | < 20 | 20 | 10 |
| SDI (smoke density index) | < 450 | 30 | 5 |
| Item | Indicators | Rusults | Standards |
|---|---|---|---|
| Tension strength in Mpa | ≥ 400 | 480 | GB/T1447- |
| Density in g/cm3 | 1.9 | 1.9 | CB/T 608 |
| Oxygen Index in % | ≥ 33 | 41 | GB/T2406 |
| 300kg safe load in mm | Deflection < 2mm | 1.5mm | CB/T |
| Organic content in % | 30 ~ 40 | 30 | CB/T 608 |
| Curing degree | ≥ 85 | 95 | CB/T 608 |
| Barcol Hardness | ≥ 40 | 45 | CB/T 608 |
| Appearance requirements | The adhesive is evenly applied, without overflow, burrs, interlayers, and cracks | The adhesive is evenly applied, without overflow, burrs, interlayers, and cracks | CB/T 608 |

